With frequent national grid collapses (NEPA/PHCN outages) and rising diesel and petrol fuel costs across Lagos, Abuja, Port Harcourt, and Kano, Nigerian businesses and households are rapidly switching to solar inverters and LiFePO4 battery backup systems. Fortune Vast (Shenzhen Qimei Technology Co., Ltd.) supplies Nigerian solar importers, Alaba International Market wholesalers, and EPC installers with factory-direct 220V/230V 50Hz pure sine wave inverters, all-in-one solar hybrid inverters, and LiFePO4 portable power stations.
Why Nigerian Solar Distributors Source Directly from Fortune Vast
- Engineered for Nigeria’s 220V–240V 50Hz Grid: Equipped with UK 3-pin and Universal sockets, heavy-duty cooling fans for tropical ambient temperatures, and wide voltage protection.
- True Continuous Wattage for Inductive Loads: Easily starts and runs deep freezers, cold rooms, borehole submersible water pumps, air conditioners, and retail POS terminals without overload trips.
- Transparent USD & NGN Factory Pricing: No middleman markups—order samples in 3–5 days or full container loads (FCL) to Apapa / Tin Can Island Port, Lagos.
Nigeria Wholesale & Sample Price List (USD & NGN Reference)
All models below are available in our Wholesale Catalog with 12V/24V/48V/60V/72V DC input options and 230V AC output:
| Model / Product Category | Continuous Power | Included Accessories | Bulk / Sample Price (USD) | Bulk / Sample Reference (NGN) |
|---|---|---|---|---|
| LTT-1KW Pure Sine Wave | 1000W (230V) | Battery Cables, 5m Cable, Remote Display | $73.46 / $84.76 | ₦97,452 / ₦112,442 |
| LTT-1.5KW Pure Sine Wave | 1500W (230V) | Battery Cables, 5m Cable, Remote Display | $81.19 / $93.68 | ₦107,706 / ₦124,275 |
| LTT-2KW Pure Sine Wave | 2000W (230V) | Battery Cables, 5m Cable, Remote Display | $96.64 / $111.52 | ₦128,202 / ₦147,942 |
| LTT-3KW Pure Sine Wave | 3000W (230V) | Battery Cables, 5m Cable, Remote Display | $141.11 / $162.82 | ₦187,196 / ₦215,997 |
| LTT-4KW Pure Sine Wave | 4000W (230V) | Battery Cables, 5m Cable, Remote Display | $193.31 / $223.05 | ₦256,445 / ₦295,931 |
| LTT-5KW Pure Sine Wave | 5000W (230V) | Battery Cables, 5m Cable, Remote Display | $212.64 / $245.35 | ₦282,088 / ₦325,481 |
| LTT-7KW Pure Sine Wave | 7000W (230V) | Battery Cables, 5m Cable, Remote Display | $289.96 / $334.57 | ₦384,667 / ₦443,840 |
| Solar PV Inverter 3KW | 3000W All-in-One (98% Eff.) | 5m Network Cable, Remote Screen, MPPT | $335.00 | ₦444,411 |
| Solar PV Inverter 5KW | 5000W All-in-One (98% Eff.) | 5m Network Cable, Remote Screen, MPPT | $375.00 | ₦497,475 |
| Solar PV Inverter 7KW | 7000W All-in-One (98% Eff.) | 5m Network Cable, Remote Screen, MPPT | $480.00 | ₦636,768 |
| 500W 230V Quick-Release (MT) | 500W Tool Battery Station | Compatible with 20V Lithium Tool Batteries | $63.00 / $74.35 | ₦83,575 |
| MK-A-1000-768 Station | 1000W | 896Wh LiFePO4 | Built-in 12.8V 70Ah LiFePO4, Solar & AC Charge | $223.00 | Contact for NGN Quote |
| MK-5000 Wheeled Station | 5000W | 4608Wh LiFePO4 | Wheeled 4.6kWh Station + 40A MPPT Controller | $1,143.00 | Contact for NGN Quote |
Note: NGN figures are reference conversions based on our factory sheet. We ship directly to your Chinese cargo forwarder in Guangzhou/Shenzhen/Yiwu (free domestic shipping within China) or arrange direct air/sea freight to Nigeria. Contact us on WhatsApp (+86 156 2759 1474) to place a sample or bulk order.