Looking to source heavy-duty power inverters and commercial energy storage systems directly from a certified Chinese manufacturer? Fortune Vast (Shenzhen Qimei Technology Co., Ltd.) supplies solar equipment wholesalers, electrical distributors, and regional brand owners worldwide from our 5,000+ m² Shenzhen manufacturing facility. Every unit undergoes 100% full-load aging testing and is backed by CE (EMC & LVD), RoHS, and FCC certifications plus a 3-year factory warranty.
Consolidated Wholesale & Sample Reference Price List (USD)
Below is our official factory reference price list across our four core product lines. Browse individual product pages in our Online Wholesale Catalog or contact our export team for container-load discounts.
1. Heavy-Duty Pure Sine Wave Inverters (LTT / L Series · 1000W–7000W)
All 1000W–7000W pure sine wave models feature a gold anodized aluminum housing, support 12V / 24V / 48V / 60V / 72V DC input and 110V / 230V AC output (US/EU/UK/Universal sockets), and include Battery Cables, a 5m Network Cable, a Remote Display Screen, and User Manual.
| Model / Power | Input Voltage Options | Item Size & Net Weight | Carton Packaging (Qty / Size / Gross WT) | Bulk Wholesale Price (USD) | Sample / Retail Price (USD) |
|---|---|---|---|---|---|
| LTT-1KW (1000W) | 12V / 24V / 48V / 60V / 72V | 34.2 × 26.2 × 14.5 cm | 3.52 kg | 4 pcs/CTN | 55 × 36 × 33.5 cm | 14.84 kg | $73.46 | $84.76 |
| LTT-1.5KW (1500W) | 12V / 24V / 48V / 60V / 72V | 34.2 × 26.2 × 14.5 cm | 3.52 kg | 4 pcs/CTN | 55 × 36 × 33.5 cm | 14.84 kg | $81.19 | $93.68 |
| LTT-2KW (2000W) | 12V / 24V / 48V / 60V / 72V | 38.2 × 26.2 × 14.5 cm | 4.02 kg | 3 pcs/CTN | 40 × 28 × 48.5 cm | 12.76 kg | $96.64 | $111.52 |
| LTT-3KW (3000W) | 12V / 24V / 48V / 60V / 72V | 45.14 × 28 × 16.8 cm | 5.28 kg | 2 pcs/CTN | 46 × 29 × 33.5 cm | 11.26 kg | $141.11 | $162.82 |
| LTT-4KW (4000W) | 12V / 24V / 48V / 60V / 72V | 50.5 × 31.5 × 18 cm | 6.50 kg | 2 pcs/CTN | 51 × 26.5 × 33.5 cm | 13.50 kg | $193.31 | $223.05 |
| LTT-5KW (5000W) | 12V / 24V / 48V / 60V / 72V | 50.5 × 31.5 × 18 cm | 7.00 kg | 2 pcs/CTN | 51 × 26.5 × 33.5 cm | 14.50 kg | $212.64 | $245.35 |
| LTT-7KW (7000W) | 12V / 24V / 48V / 60V / 72V | 50.5 × 31.5 × 18 cm | 8.50 kg | 2 pcs/CTN | 51 × 26.5 × 33.5 cm | 17.50 kg | $289.96 | $334.57 |
2. All-in-One Solar Hybrid PV Inverters (3KW–7KW · 98% Efficiency)
Wall-mounted dark gray industrial solar inverters with built-in MPPT solar charge control, pure sine wave 230V output, and 5m remote screen cable:
| Model / Power | Input Voltage Options | Item Size & Net Weight | Carton Size & Gross Weight | Wholesale Reference Price (USD) |
|---|---|---|---|---|
| Photovoltaic 3KW 230V | 24V / 48V / 60V / 72V | 43.1 × 28.76 × 11.55 cm | 8.5 kg | 53 × 35 × 18 cm | 9.5 kg | $335.00 |
| Photovoltaic 4.5KW 230V | 24V / 48V / 60V / 72V | 43.1 × 28.76 × 11.55 cm | 8.5 kg | 53 × 35 × 18 cm | 9.5 kg | $368.00 |
| Photovoltaic 5KW 230V | 24V / 48V / 60V / 72V | 43.1 × 28.76 × 11.55 cm | 8.5 kg | 53 × 35 × 18 cm | 9.5 kg | $375.00 |
| Photovoltaic 6KW 230V | 24V / 48V / 60V / 72V | 43.1 × 28.76 × 11.55 cm | 8.5 kg | 53 × 35 × 18 cm | 9.5 kg | $420.00 |
| Photovoltaic 7KW 230V | 24V / 48V / 60V / 72V | 43.1 × 28.76 × 11.55 cm | 8.5 kg | 53 × 35 × 18 cm | 9.5 kg | $480.00 |
3. LiFePO4 Portable Power Stations (MK Series · 192Wh–5120Wh) & Tool Battery Inverters
| Model / Series | Power & Battery Capacity | Key Specifications | Wholesale / Sample Price (USD) |
|---|---|---|---|
| 300W (110V) / 500W (230V) MT | Quick-Release Tool Battery Inverter | 13.8 × 12.8 × 22.15 cm (1.3 kg), 5 pcs/CTN | $63.00 Bulk / $74.35 Sample |
| MK-O-300-192 | 300W | 192Wh LiFePO4 | AC 220V + DC 12V + USB + LED + Solar Input | $60.00 |
| MK Series 600W–800W | 600W–800W | 384Wh LiFePO4 | Portable outdoor & shop backup power station | $130.00 – $152.00 |
| MK-A-1000-768 | 1000W | 896Wh (12.8V 70Ah) LiFePO4 | 2× AC 220V, 3× USB 3.0, 1× Type-C, 34×25×33.5 cm, 9 kg | $223.00 |
| MK Series 1000W–2000W | 1000W–2000W | High-Capacity LiFePO4 | All-in-one energy storage station for commercial backup | $223.00 – $392.00 |
| 3000W Portable Station | 3000W | 2560Wh LiFePO4 | Heavy-duty backup for shops, cold rooms, and offices | $582.00 |
| MK-5000-A-24V-A | 5000W | 4608Wh (25.6V 180Ah) LiFePO4 | Wheeled (42 kg net / 46 kg gross), 4× AC, 40A MPPT, 29.2V 20A charger | $1,143.00 |
4. Compact & Vehicle Modified Wave Inverters (LTT 150W–800W)
- LTT-150W: $8.70 Bulk / $10.00 Sample (40 pcs/CTN, 9.9 kg)
- LTT-200W: $9.67–$12.56 Bulk / $11.15–$14.50 Sample (40–50 pcs/CTN)
- LTT-300W: $13.53 Bulk / $15.61 Sample (25 pcs/CTN, 12.85 kg)
- LTT-500W: $15.46 Bulk / $17.84 Sample (25 pcs/CTN, 15.7 kg)
- LTT-600W (48V/60V/72V): $23.20 Bulk / $26.77 Sample (25 pcs/CTN, 15.7 kg)
- LTT-800W (48V/60V/72V): $27.06 Bulk / $31.23 Sample (25 pcs/CTN, 15.7 kg)
B2B Cooperation Terms: MOQ, Lead Time, Payment & Warranty
- Sample Orders: 1–5 units supported for engineering evaluation; dispatched within 3–5 business days via DHL/FedEx/UPS or dedicated air line.
- Spot Inventory & Bulk Lead Time: 7–10 days for spot stock; 15–25 days for container and custom OEM orders.
- Payment Methods: T/T (Bank Wire Transfer) and WorldFirst. (Prices exclude tax; 10% surcharge applies if a special VAT invoice is required; domestic shipping within China is included).
- 3-Year Warranty: 1-year free replacement or refund for manufacturing defects, plus 3 years of free replacement components (view full Return & Refund Policy).
Ready to request an official proforma invoice (PI)? Contact our export team now or message us on WhatsApp at +86 156 2759 1474.